What to look at
Front ATM IV minus next. A gap of 5 or more vol points is inverted. Event premium sits in the front expiry.
Desk / PANW
Front ATM IV minus next. A gap of 5 or more vol points is inverted. Event premium sits in the front expiry.
Price at the green and red walls, and at the edge of the gold band. Green/red fill is near-term open interest. Grey outline is next Friday. The row below the chart is implied move, option IV, realized vol, and IV versus the stock.
Above zero at spot, dealer hedging resists. Below, it chases. A flip near spot is the pin.
Front versus back. A downward slope is event vol. The dashed line is leftover vol after the event.
Puts richer than calls is the crash bid. Compare the two expiries. Event-dated smiles steepen.
Puts below spot are a cushion. Calls above are a lid. Max pain near spot on 0–2 DTE is pin risk.
1 contract ($100). OTM is 0–2 DTE at ~1× implied move; profit shown is a 1σ winning move at expiry. Other rows use a later expiry. At-expiry dollars. Select a row to load the calculator. Not a recommendation.
| Template | Net | Max profit | Max loss | P(profit) | EV |
|---|---|---|---|---|---|
| Long put 372.5P 7 DTE | -$1768 | ~+$2651 | $1768 | 36% | -$2 |
| Long call 372.5C 7 DTE | -$1730 | ~+$2614 | $1730 | 33% | -$2 |
| Put spread 372.5P 335P 7 DTE | -$1352 | +$2398 | $1352 | 40% | -$10 |
| Call spread 372.5C 420C 7 DTE | -$1355 | +$3395 | $1355 | 36% | +$6 |
| Long straddle 372.5C 372.5P 7 DTE | -$3498 | ~+$890 | $3498 | 42% | -$5 |
| Long strangle 335P 420C 7 DTE | -$790 | ~+$3623 | $790 | 26% | -$1 |
| Cash-secured put 335P 7 DTE | +$415 | +$415 | $33085 | 83% | -$7 |
| Covered call 372.5C 7 DTE | -$35429 | +$1821 | $35429 | 64% | +$2 |
| Collar 352.5P 390C 7 DTE | -$37006 | +$1994 | $1756 | 50% | +$14 |
| Short straddle 372.5C 372.5P 7 DTE | +$3498 | +$3498 | unlimited | 58% | +$5 |
| Short strangle 335P 420C 7 DTE | +$790 | +$790 | unlimited | 74% | +$1 |
Compare EV on the same expiry. Click a row to load the calculator. Candles sit left of the P/L profile on a shared price axis; hover for price and dollars.
snapshot · fresh until