Economic Calendar
| Time | Event | Kind | Metric | Previous | Revision | Consensus | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 08:30 ET | Unemployment Insurance Weekly Claims Report | Labor | Level | 198K | 198K | 203K | 199K | Released |
| Y/Y | -9.59% | — | — | -15.68% | ||||
| M/M | +9K | — | — | +1K | ||||
| 12:30 ET | Atlanta Fed GDPNow (Q3) | Growth | Level | 1.54 | — | — | 5.83 | Released |
| M/M | +24.27% | — | — | +278.79% | ||||
| 08:30 ET | Employment Situation | Labor | Level | 158.88K | 158.88K | — | 158.86K | Released |
| Y/Y | — | — | — | +0.2% | ||||
| M/M | +20K | — | — | -23K | ||||
| 08:30 ET | Consumer Price Index | Inflation | Y/Y | — | — | — | — | Upcoming |
| M/M | -0.42% | — | — | — | ||||
| 08:30 ET | Producer Price Index | Inflation | Y/Y | — | — | — | — | Upcoming |
| M/M | -0.69% | — | — | — | ||||
| 08:30 ET | Unemployment Insurance Weekly Claims Report | Labor | Level | 199K | — | — | — | Upcoming |
| Y/Y | -15.68% | — | — | — | ||||
| M/M | +1K | — | — | — | ||||
| 12:30 ET | Atlanta Fed GDPNow (Q3) | Growth | Level | 5.83 | — | — | — | Upcoming |
| M/M | +278.79% | — | — | — | ||||
| 11:45 ET | Atlanta Fed GDPNow (Q3) | Growth | Level | 5.83 | — | — | — | Upcoming |
| M/M | +278.79% | — | — | — | ||||
| 08:30 ET | Unemployment Insurance Weekly Claims Report | Labor | Level | 199K | — | — | — | Upcoming |
| Y/Y | -15.68% | — | — | — | ||||
| M/M | +1K | — | — | — |
No releases match this range.
Recent revisions
No revisions in this range.
| Revised | Series | Period | From | To | Delta | % Diff |
|---|---|---|---|---|---|---|
| 2026-08-07 | CES9091000001 | 2026-05-01 | 2.68K | 2.69K | +1.00 | +0.04% |
| 2026-08-07 | MANEMP | 2026-06-01 | 12.6K | 12.61K | +8.00 | +0.06% |
| 2026-08-07 | PAYEMS | 2026-05-01 | 158.93K | 158.86K | -66.00 | -0.04% |
| 2026-08-07 | PAYEMS | 2026-06-01 | 158.98K | 158.88K | -103.0 | -0.06% |
| 2026-08-07 | USCONS | 2026-05-01 | 8.32K | 8.32K | -4.00 | -0.05% |
| 2026-08-07 | USCONS | 2026-06-01 | 8.33K | 8.32K | -10.00 | -0.12% |
| 2026-08-07 | USEHS | 2026-05-01 | 27.9K | 27.88K | -21.00 | -0.08% |
| 2026-08-07 | USEHS | 2026-06-01 | 27.97K | 27.94K | -36.00 | -0.13% |
| 2026-08-07 | USINFO | 2026-06-01 | 2.77K | 2.77K | -5.00 | -0.18% |
| 2026-08-07 | USLAH | 2026-05-01 | 17.01K | 17.01K | +2.00 | +0.01% |
| 2026-08-07 | USLAH | 2026-06-01 | 16.95K | 16.97K | +20.00 | +0.12% |
| 2026-08-07 | USPBS | 2026-05-01 | 22.47K | 22.47K | -5.00 | -0.02% |
| 2026-08-07 | USPBS | 2026-06-01 | 22.51K | 22.5K | -7.00 | -0.03% |
| 2026-08-07 | USTPU | 2026-05-01 | 28.73K | 28.72K | -8.00 | -0.03% |
| 2026-08-07 | USTPU | 2026-06-01 | 28.73K | 28.71K | -16.00 | -0.06% |
| 2026-08-06 | GDPNOW | 2026-07-01 | 5.86 | 5.83 | -0.03 | -0.44% |
| 2026-08-06 | ICSA | 2026-07-18 | 188K | 189K | +1000.0 | +0.53% |
| 2026-08-06 | ICSA | 2026-07-25 | 197K | 198K | +1000.0 | +0.51% |
| 2026-08-04 | GDPNOW | 2026-07-01 | 6.18 | 5.86 | -0.32 | -5.20% |
| 2026-08-03 | GDPNOW | 2026-07-01 | 4.95 | 6.18 | +1.23 | +24.7% |
| 2026-07-30 | ICSA | 2026-07-18 | 187K | 188K | +1000.0 | +0.53% |
| 2026-07-30 | PCEPI | 2026-04-01 | 130.9 | 130.9 | -0.01 | 0.00% |
| 2026-07-30 | PCEPI | 2026-05-01 | 131.5 | 131.5 | +0.01 | +0.01% |
| 2026-07-30 | PCEPILFE | 2026-04-01 | 129.67 | 129.66 | 0.00 | 0.00% |
| 2026-07-30 | PCEPILFE | 2026-05-01 | 130.08 | 130.09 | +0.01 | +0.01% |
| 2026-07-28 | GDPNOW | 2026-04-01 | 1.58 | 1.54 | -0.04 | -2.60% |
| 2026-07-27 | GDPNOW | 2026-04-01 | 1.68 | 1.58 | -0.10 | -5.98% |
| 2026-07-23 | ICSA | 2026-07-04 | 216K | 217K | +1000.0 | +0.46% |
| 2026-07-23 | ICSA | 2026-07-11 | 208K | 209K | +1000.0 | +0.48% |
| 2026-07-17 | GDPNOW | 2026-04-01 | 1.74 | 1.68 | -0.06 | -3.29% |
| 2026-07-16 | GDPNOW | 2026-04-01 | 1.26 | 1.74 | +0.48 | +38.0% |
| 2026-07-16 | ICSA | 2026-07-04 | 215K | 216K | +1000.0 | +0.47% |
| 2026-07-09 | ICSA | 2026-06-27 | 215K | 217K | +2000.0 | +0.93% |
| 2026-07-08 | GDPNOW | 2026-04-01 | 1.36 | 1.26 | -0.10 | -7.09% |
| 2026-07-07 | GDPNOW | 2026-04-01 | 1.19 | 1.36 | +0.17 | +14.1% |
| 2026-07-02 | ICSA | 2026-06-20 | 215K | 216K | +1000.0 | +0.47% |
| 2026-07-01 | GDPNOW | 2026-04-01 | 2.54 | 1.19 | -1.35 | -53.3% |
About
Scheduled macro releases with separate rows for the headline level, month-over-month change, and year-over-year change when available. Previous is the last print; Actual fills in after the release. GDPNow and Fed projection rows use level only.
Instructions
Read Actual against Previous and the expected print when both exist. Treat Upcoming, Soon, Late, and Released as the release-state labels only. Open the event name to jump to the related chart on Credit.
Signals
- Upcoming - Before the scheduled time (countdown shown).
- Soon - Release window (~15 minutes after the print time while waiting for data).
- Late - Past the window with no actual yet.
- Released - Actual is in.