Economic Calendar
@gammacharts| Time | Event | Kind | Metric | Previous | Expected | Actual | Status |
|---|---|---|---|---|---|---|---|
| 08:30 ET | Consumer Price Index | Inflation | Y/Y | +3.8% | +4.3% | +4.2% | Released |
| M/M | +0.64% | +0.64% | +0.47% | ||||
| 08:30 ET | Producer Price Index | Inflation | Y/Y | +6% | +7.1% | — | Upcoming |
| M/M | +1.38% | +1.36% | — | ||||
| 08:30 ET | Unemployment Insurance Weekly Claims Report | Labor | Level | 225K | 235K | — | Upcoming |
| Y/Y | -7.79% | — | — | ||||
| M/M | +10000K | +10000K | — | ||||
| 14:00 ET | FOMC Rate Decision | Fed | Level | 3.75% | 3.75% | — | Upcoming |
| M/M | 0 bps | 0 bps | — | ||||
| 08:30 ET | Unemployment Insurance Weekly Claims Report | Labor | Level | 225K | 235K | — | Upcoming |
| Y/Y | -7.79% | — | — | ||||
| M/M | +10000K | +10000K | — |
Guide
Each release shows separate rows for the headline level, month-over-month change, and year-over-year change when available. Previous is the last print; Actual fills in after the release.
Payrolls-style series show M/M as a thousands change (K). Policy rate decisions show M/M as basis points (bps). Click the event name to jump to the related chart on Credit.