What to look at
Front ATM IV minus next. A gap of 5 or more vol points is inverted. Event premium sits in the front expiry.
Front ATM IV minus next. A gap of 5 or more vol points is inverted. Event premium sits in the front expiry.
Above zero at spot, dealer hedging resists. Below, it chases. A flip near spot is the pin.
Front versus back. A downward slope is event vol. The dashed line is leftover vol after the event.
Puts richer than calls is the crash bid. Compare the two expiries. Event-dated smiles steepen.
Puts below spot are a cushion. Calls above are a lid. Max pain near spot on 0–2 DTE is pin risk.
| Template | Net | Max profit | Max loss | Profit% | EV |
|---|---|---|---|---|---|
| Long put 900P 11 DTE | -$1808 | ~+$2726 | $1808 | 35% | +$2 |
| Long call 900C 11 DTE | -$1775 | ~+$2693 | $1775 | 34% | +$2 |
| OTM long put (est.) 885P 1 DTE | -$242 | ~+$203 | $242 | 19% | -$11 |
| OTM long call (est.) 912.5C 1 DTE | -$253 | ~+$160 | $253 | 18% | -$21 |
| Put spread 900P 855P 11 DTE | -$1438 | +$3062 | $1438 | 39% | +$19 |
| Call spread 900C 950C 11 DTE | -$1418 | +$3583 | $1418 | 37% | +$35 |
| Long straddle 900C 900P 11 DTE | -$3583 | ~+$918 | $3583 | 43% | +$4 |
| Long strangle 855P 950C 11 DTE | -$728 | ~+$3916 | $728 | 23% | -$50 |
| Cash-secured put 855P 11 DTE | +$370 | +$370 | $85130 | 86% | +$17 |
| Covered call 900C 11 DTE | -$88073 | +$1927 | $88073 | 66% | -$2 |
| Collar 855P 940C 11 DTE | -$89716 | +$4284 | $4216 | 51% | +$4 |
| Short straddle 900C 900P 11 DTE | +$3583 | +$3583 | unlimited | 57% | -$4 |
| Short strangle 855P 950C 11 DTE | +$728 | +$728 | unlimited | 77% | +$50 |
| Action | Right | Expiry | Qty | Strike | Mid | Δ |
|---|
Compare EV on the same expiry. Click a row to load the calculator. Switch 5m, 30m, or Daily candles on the left of the P/L profile; hover for price and dollars.
snapshot · fresh until